Tracking
Date | Country | Address | Status |
04/03/20 15:29 | RO | PANTELIMON | Delivered |
04/03/20 07:34 | RO | Otopeni | Import Scan |
04/03/20 07:34 | RO | Otopeni | Out For Delivery |
04/03/20 04:16 | RO | Otopeni | Arrival Scan |
02/03/20 15:59 | DE | Nurnberg | Departure Scan |
29/02/20 04:18 | DE | Nurnberg | Arrival Scan |
29/02/20 01:03 | DE | Frankfurt | Departure Scan |
28/02/20 18:31 | DE | Frankfurt | Arrival Scan |
28/02/20 05:39 | GB | Stanford Le Hope | Departure Scan |
27/02/20 22:20 | GB | Stanford Le Hope | Arrival Scan |
27/02/20 19:57 | GB | Bury St Edmunds | Departure Scan |
27/02/20 18:58 | GB | Bury St Edmunds | Origin Scan |
27/02/20 15:06 | GB | Bury St Edmunds | Pickup Scan |
26/02/20 11:21 | GB | Order Processed: Ready for UPS |
Shopogolic Ltd
Weight: 29.90 kg
In transit: 326 days
Pena Stefan no
Pantelimon
Romania